Kaishan KL511 top hammer drilling rig is equipped with standard drill rod of T45/51mm diameter to drill vertical, inclined and horizontal blast holes of 76-127 mm.
Drilling rig uses efficient Kaishan screw air compressor with fully independent intellectual property rights to realize environmental protection and energy saving.
The power unit of drilling rig is at the tail end of rotating rack in the upper layer to be symmetrical with drill boom and propelling beam, providing mutual balance, no matter which direction the drill boom and propelling beam are in.
Travelling, crawler balance and frame rotation of drilling rig can be equipped with optional wireless remote control function for operation outside the cab.
Technical Parameters of KL511 Top Hammer Drilling Rig
Dimensions and Weight |
|
Transportation size(L*W*H) | 11100*2520*3320mm |
Weight | 15000kg |
Hinged drill boom and chassis |
|
Ground clearance | 420mm |
Track rotation | 120°+60° |
Drill hole covering area | 26.5㎡ |
Track oscillation | 10°up,10°down |
Travelling speed | 0-3.5km/h |
Climbing capacity | ≤30° |
Traction force | 120kN |
Power unit |
|
Engine | CaterpillarC7 |
Number of cylinders | 6 |
Power | 186kW/2200rpm |
Transmission type | Gearbox |
Hydraulic pump | 2×Variable piston pump+2×Gear pumps |
Screw air compressor | zhejiangkaishan |
Capacity | 9.6m3/min |
Working pressure | 10bar |
Fuel tank | 350L |
Dust collection system |
|
Dust collector ability and vacuum degree | 23m3/min; 1000mm Water column |
Filter quantity/ material | 13pcs / fiber |
Filter area | 10㎡ |
Hydraulic motor power | 12kW |
Hydraulic Rock Drills |
|
Model | HC170RP |
Impact power | 23.4kW |
Maximum Impact Pressure | 180bar |
Impact frequency | 41Hz |
Maximum torque | 1590Nm |
Maximum rotation pressure | 200bar |
Maximum rotation speed | 130rpm |
Bit shank lubrication | Air/ oil mist |
Oil consumption for lubrication | 15 drop /min |
Drilling diameter | 76-127mm |
Hydraulic system |
|
Traveling and drilling | Load sensing type |
Filter precision | 10μm |
Cooling capacity | +50° Ambient temperature |
Hydraulic oil tank | 200L |
Drill boom, propelling beam and rod changer | |
Boom lift | 83° |
Folding boom lift | 87° |
Feed swing | -56°/52° -20°/94° |
Feed tilt | 125° |
Feed extension | 1353mm |
Rock drill stroke | 4150mm |
Max. feed force | 19kN |
Propulsion mode | Motor-roller chain |
Economic drilling depth | 25m |
Number of rods | 6+1 |
Drill rod model | T45/T51 |
Lubrication of drill rod thread | standard |
Control System | |
Travelling | Hydraulic pilot control/ wireless remote control (optional) |
Drill boom | Direct hydraulic control |
Rock drilling | Pilot control (Electric/ hydraulic) |
Drilling control | Variable |
Impact control | Impact pressure control |
Anti-sticking | Hydraulic pressure |
Voltage | 24V, Direct-current |
Cabin | |
Cabin safety | Conforming to rolling and falling rock prevention standard |
Control function | Drilling, travelling, drill boom action and rod changer |
Seat | Adjustable |
Air conditioning | Standard and well-being |
Entertainment | Radio+MP3 |